Leagues
Tribute Devon One League Tables
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Totnes | 11 | 9 | 1 | 1 | 221 | 79 | 19 |
| 2 | Salcombe | 11 | 8 | 0 | 3 | 206 | 146 | 16 |
| 3 | Honiton | 9 | 6 | 1 | 2 | 168 | 101 | 13 |
| 4 | Tamar Saracens | 9 | 5 | 0 | 4 | 224 | 141 | 10 |
| 5 | New Cross | 10 | 4 | 1 | 5 | 218 | 117 | 9 |
| 6 | Wessex | 10 | 4 | 1 | 5 | 193 | 136 | 9 |
| 7 | Plymouth Barbarians First XV | 10 | 4 | 0 | 6 | 179 | 235 | 8 |
| 8 | South Molton | 7 | 3 | 0 | 4 | 147 | 98 | 6 |
| 9 | Plymouth Argaum | 11 | 2 | 0 | 9 | 65 | 299 | 4 |
| 10 | Devonport High School Old Boys | 10 | 1 | 1 | 8 | 109 | 372 | 3 |
